socket set screws cone point no head screw for towel bars taiwan screw factory |
Carbon Steel, Brass, Stainless steel, Steel, Alloy Steel, Aluminum, titanium, and as per customer's request |
Tempering,Hardening,Spheroidizing,Stress Relieving. |
Zinc Plated, Zinc Yellow, Hot Dipped Galvanized, Nickle, Brass, Black Oxide, Black Phosphate, and as per customer's request |
ASTM, ANSI, AISI, DIN, ISO, IFI, JIS and Non-standard |
Customized |
ISO 9001:2015 |
Top high quality |
Free |
Bulk in cartons (25kg Max.) or as your packaging requirements |
T/T,FOB, CIF, CFR, L/C, or others |
Special specifications and marks can be made according to customer’s requirements |
We specialize in specialist and custom fasteners. Just send us your drawing or specification, we can often suggest an alternative that is cheaper and we are happy to place special orders on your behalf where necessary.
We can also Integrate various fasteners resources in TAIWAN. We always insist on quality, and our Quality Control Team would helps to assure that all the fasteners could satisfy your needs.
We have a huge stock of standard screws, bolts and nuts on sale, just send us RFQ to get a special offer!
Metric Conversion Chart and Table | |||||
inch | mm | inch | mm | inch | mm |
1/64" | 0.3969 | 47/64" | 18.6531 | 2-1/8" | 53.9750 |
1/32" | 0.7938 | 3/4" | 19.0500 | 2-1/4" | 57.1500 |
3/64" | 1.1906 | 49/64" | 19.4469 | 2-3/8" | 60.3250 |
1/16" | 1.5875 | 25/32" | 19.8438 | 2-1/2" | 63.5000 |
5/64" | 1.9844 | 51/64" | 20.2406 | 2-5/8" | 66.6750 |
3/32" | 2.3813 | 13/16" | 20.6375 | 2-3/4" | 69.8500 |
7/64" | 2.7781 | 53/64" | 21.0344 | 2-7/8" | 73.0250 |
1/8" | 3.1750 | 27/32" | 21.4313 | 3" | 76.2000 |
9/64" | 3.5719 | 55/64" | 21.8281 | 3-1/8" | 79.3750 |
5/32" | 3.9688 | 7/8" | 22.2250 | 2-1/4" | 82.5500 |
11/64" | 4.3656 | 57/64" | 22.6219 | 3-3/8" | 85.7250 |
3/16" | 4.7625 | 29/32" | 23.0188 | 3-1/2" | 88.9000 |
13/64" | 5.1594 | 59/64" | 23.4156 | 3-5/8" | 92.0750 |
7/32" | 5.5563 | 15/16" | 23.8125 | 3-3/4" | 95.2500 |
15/64" | 5.9531 | 61/64" | 24.2094 | 3-7/8" | 98.4250 |
1/4" | 6.3500 | 31/32" | 24.6063 | 4" | 101.6000 |
17/64" | 6.7469 | 63/64" | 25.0031 | 4-1/8" | 104.7750 |
9/32" | 7.1438 | 1" | 25.4000 | 4-1/4" | 107.9500 |
19/64" | 7.5406 | 1-1/32" | 26.1938 | 4-3/8" | 111.1250 |
5/16" | 7.9375 | 1-1/16" | 26.9875 | 4-1/2" | 114.3000 |
21/64" | 8.3344 | 1-3/32" | 27.7813 | 4-5/8" | 117.4750 |
11/32" | 8.7313 | 1-1/8" | 28.5750 | 4-3/4" | 120.6500 |
23/64" | 9.1281 | 1-5/32" | 29.3688 | 4-7/8" | 123.8250 |
3/8" | 9.5250 | 1-3/16" | 30.1625 | 5" | 127.0000 |
25/64" | 9.9219 | 1-7/32" | 30.9563 |
Q1 : Are you the factory or trading company? |
A1 : We are the fasteners manufacturer, and we also supply related products. |
Q2 : What are your main product? |
A2 : We supply various types of screw, bolt, Spring, Nut, Washer, Rivet, Blind rivets, CNC Precision machining, General metal accessories, fasteners, etc |
Q3 : What is your lead time? |
A3 : Our average delivery time is 7 to 75 working days. |
Q4 : I don't see the fastener that I need. Can you help? |
A4 : Absolutely! We will try to help with specialist and custom fasteners. Just send us your drawing or demand, we can often suggest an alternative that is cheaper and we are happy to place special orders on your behalf where necessary. |
Q5 : What are your payment terms? |
A5 : Usually we deal with our customers 30% by TT in advance balance 70% before shipment. It can be also negotiated based on your special request. |
Q6 : Can you provide samples? |
A6 : Yes,we can make the samples for you to check the quality and test the market. The sample is for free, and you just need to bear the freight cost. |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.